| Job | Part | Line | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|---|
| 300 | P44 | L2 | 80% | 70% | 90% | 60% | 75% |
| 311 | ES6 | L2 | 60% | 50% | 70% | 50% | 55% |
| 321 | B21 | L1 | 40% | 60% | 50% | 70% | 55% |
| 322 | F55 | L2 | 70% | 80% | 75% | 80% | 80% |
| 323 | C12 | L3 | 90% | 85% | 90% | 95% | 90% |
Praxie Team Expert
Get AI apps, analytics, and automated workflows on top of the systems
you already use. No coding, no IT bottleneck, no six-month rollout.
Trusted by Top Companies Worldwide
Spreadsheets, paper packets, and disconnected
tools slow production and create risk.
| Job | Part | Line | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|---|
| 300 | P44 | L2 | 80% | 70% | 90% | 60% | 75% |
| 311 | ES6 | L2 | 60% | 50% | 70% | 50% | 55% |
| 321 | B21 | L1 | 40% | 60% | 50% | 70% | 55% |
| 322 | F55 | L2 | 70% | 80% | 75% | 80% | 80% |
| 323 | C12 | L3 | 90% | 85% | 90% | 95% | 90% |
Run production with real-time
visibility, intelligence, and control.
Real-time performance & visibility
AI-powered scheduling & constraints
Create, prioritize & track work orders
Digital work instructions & updates
Run better huddles & follow up
Preventive maintenance & work tracking
Spreadsheets, paper packets, and disconnected
tools slow quality teams and create compliance risk.
| NCR | Part | Issue | Severity | Status |
|---|---|---|---|---|
| 1001 | V12 | Scratch | High | Open |
| 1002 | PN-66211 | Dent | Medium | Open |
| 1003 | PN-87321 | Incorrect Fit | High | Open |
| 1004 | PN-22134 | Leakage | Medium | Open |
| 1005 | PN-99221 | Material Spec | High | Open |
Powered by AI agents, reduce cost of poor quality,
and maintain compliance.
Real-time quality performance & visibility
Manage audits, CAPAs & quality workflows
Control submissions, approvals & documentation
Capture, assign & resolve quality issues
Standardize nonconformance reporting & action
Run structured improvement and root-cause projects
Spreadsheets, emails, and disconnected
tools slow planning and create service risk.
| SKU | Product | Jan | Feb | Mar | Q2 Total |
|---|---|---|---|---|---|
| SKU-1001 | Product A | 1,200 | 1,100 | 1,300 | 3,600 |
| SKU-1002 | Product B | 950 | 1,000 | 1,050 | 2,950 |
| SKU-1003 | Product C | 800 | 900 | 950 | 2,650 |
| SKU-1004 | Product D | 750 | 850 | 900 | 2,500 |
| TOTAL | 3,700 | 3,850 | 4,200 | 11,800 |
Customer Impact Risk
| Supplier | OTD % | Quality % | Fill Rate % | Score |
|---|---|---|---|---|
| Global Components | 72 | 92 | 87 | 83 |
| Precision Parts | 65 | 88 | 79 | 72 |
| Fastenal Inc. | 52 | 81 | 65 | 58 |
| ElectroSupply | 61 | 90 | 82 | 77 |
Use AI agents to improve planning,
inventory control, and supply visibility.
Real-time supply performance & visibility
Supplier onboarding and performance tracking
Forecast demand and manage variability
Balance supply, capacity & replenishment
Optimize stock levels and inventory flow




Praxie Team Expert
Rest API & API Keys, SQL, Webhooks, File Transfers, Machine MQTT
